For solo instructors. Unlimited clients — no caps.
- PT Suite App
- Booking System
- Built-in Blog
- Website Content Manager
- Group Classes
- Programs
- PAR-Q Health Forms
- Online Payments
- Custom Domain
- Custom Branding
Founding Studios
No promo code needed. Applies for your first 6 months. Offer ends 1 November 2026.
Pick the plan that fits where you are today. Switch, upgrade or cancel anytime — no contracts, no setup fees.
For solo instructors. Unlimited clients — no caps.
For studios. 3 instructor seats included, unlimited members.
For multi-location studios. Unlimited instructors & locations.
Need more than 10 trainers or custom integrations? Talk to sales →
Free 48-hour concierge migration. Switching from TeamUp, Glofox or any other platform? We move your members, schedules and payments across within 48 hours — done for you, at no extra cost.
A full breakdown of what's in each plan, side-by-side.
| Features | Solo$39 / mo | Studio$69 / mo | Studio Plus$139 / mo |
|---|---|---|---|
| Limits | |||
| Instructor seats | 1 | 3 (+£10/mo each) | Unlimited |
| Clients / members | Unlimited | Unlimited | Unlimited |
| Locations | 1 | 1 | Unlimited |
| Core platform | |||
| PT Suite App | ● | ● | ● |
| Booking System | ● | ● | ● |
| Online Payments | ● | ● | ● |
| PAR-Q Health Forms | ● | ● | ● |
| Website & brand | |||
| Built-in Blog | ● | ● | ● |
| Website Content Manager | ● | ● | ● |
| Custom Domain | ● | ● | ● |
| Custom Branding | ● | ● | ● |
| Training tools | |||
| Group Classes | ● | ● | ● |
| Programs | ● | ● | ● |
| Video Library | — | ● | ● |
| AI Session Planning | — | ● | ● |
| Support | |||
| Help centre & email | ● | ● | ● |
| Dedicated Account Manager | — | — | ● |
Real starting prices for solo personal trainers across the main all-in-one fitness platforms (May 2026).
| Platform | Starting price | Markup on Stripe? | Booking website included? |
|---|---|---|---|
| PT Suite | £29/mo (unlimited clients) | None | Yes (no-code, custom domain) |
| Trainerize | $5/mo (real solo cost ~$100-200/mo with add-ons) | Varies by integration | No (bring your own) |
| TrueCoach | $26-137/mo | +5% (since Jan 2026) | No |
| Mindbody | $139-700+/mo | Yes (varies) | Yes |
| My PT Hub | $14.40-59/mo | Varies by region | Basic |
Sources: Trainerize pricing, TrueCoach pricing, Mindbody pricing, My PT Hub pricing, Coaching Portal Trainerize cost analysis.
Common questions about PT Suite pricing, transaction fees, and how we compare.
Try every feature free for 14 days. No card. No contract. No risk.
Start your free trial →